Highway King Slot
- Online Slots |
- Online Casinos For USA Players |
- No Download Slots |
- Slot Tournaments |
- Free Slots |
Highway Kings Slot. The popular Hollywood movie to come out that features Vegas, blackjack tables and guys having fun is 'The Hangover'. So three groomsmen, Stu, Doug and Alan take the bridegroom Phil to Vegas for the weekend of his life and all hell breaks loose. Play Highway Kings Slot for Free Online - No Download Another important symbol is the Sparking Plug. It is the Scatter. Thanks to it, you will enjoy auspicious multipliers.
Other Pages
- Texan Tycoon Slots
Get ready to hit the open road to winnings when you play the Highway Kings slots game from PlayTech. A mind-boggling ten thousand coin payout is available within the five reels and nine paylines of this “big rig” themed slots game. Nice sharp graphics take a player through forty one winning combinations, with wagers from one cent to five dollars possible on a maximum nine coin wager.
The symbols for the game are crisp and sharply designed and include tractor trailer cabs, gas cans, gas pumps, spark plugs, fuzzy dice, pistons, tires and steering wheels. The game offers up bonus features, wild and scatter symbols and truckloads of slots gaming fun
Rank | Casino | Sign Up Bonus | Visit Site |
---|---|---|---|
#1 | 888 Casino | up to $/€/£888 | Play Now! |
#2 | Spin Palace Casino | up to $/€/£1000 | Play Now! |
#3 | Ruby Fortune Casino | up to $/€/£750 | Play Now! |
#4 | Casino.com | Up to $/€/£400 | Play Now! |
Wild Symbol
The big red truck symbol is the wild symbol as well as the jackpot symbol for the “Highway Kings” slots game. This big red icon will substitute itself wherever required to create or complete a winning combination, the only symbols it does not replace are scatter and bonus symbols.
Scatter symbol
For the “Highway Kings” slots game the scatter symbol is the spark plug, and it fires up some excellent winnings when it appears on the screen. The payouts on an appearance of two or more symbols are quite generous – with a reveal of two giving a single coin in the full wager amount, while three brings five, four offers up ten coins and five gives a player one hundred additional coins.
Bonus Lotto
The “Highway Kings” slots game gives players the opportunity to engage a “lotto progressive sidegame” as they begin to play the game. Clicking the “enable” button lets a player select five numbers from forty nine possible selections. As the game opens the numbers are compared against the winning numbers and if the player has chosen correctly they will receive the progressive jackpot!
Highway Kings Payouts
There are some tremendous payout potentials in the “Highway Kings” slots game. The jackpot of ten thousand coins at the full wager amount goes to the player who reveals five red trucks along a payline. Four of these symbols bring five hundred coins, three brings fifty coins, two give ten coins and a single appearance delivers two coins to the player. The other truck symbols as well as the gas cans, gas pumps and spark plugs symbols all payout on a reveal of from five to two symbols, while the remaining only payout on a reveal of five to three symbols.
The yellow truck drops five thousand coins on a full reveal, two hundred fifty on a four symbol showing, twenty five for a three symbol reveal and five for a two symbol reveal. The green truck brings in one thousand coins for a five symbol reveal, one hundred fifty for four symbols, twenty for three and five for a reveal of two. The gas can also delivers one thousand coins for five symbols, one hundred fifty on a four symbol reveal, twenty for three symbols on a payline and five for a reveal of two.
The gas pump and the spark plug deliver identical rewards with three hundred for five symbols, fifty for four symbols, ten for three symbols and two coins for two symbols along a payline. The final four symbols pay on a reveal of five to three symbols at a range of two hundred to three coins depending upon the number and type of symbols revealed.
3 Reel Slots
Slot Name | Paylines | Scatter | Bonus | Wild | Max Jackpot |
24kt Gold | 1 | No | No | No | 2,000 Coins |
3 Kings | 1 | No | No | No | 5,000 Coins |
50 Stars | 1 | No | No | No | 2,000 Coins |
Acropolis | 1 | No | No | No | 5,000 Coins |
Keg of Rum | 1 | No | No | Yes | 5,000 Coins |
8 Ball | 1 | No | No | No | 20,000 Jackpot |
Alchemists Lab | 1 | No | Yes | Yes | 10,000 Jackpot |
Crazy 7 | 1 | No | No | No | 1500 Coins |
Golden Slots | 1 | No | No | No | 5,000 Coins |
Funky Monkey Slots | 1 | No | No | No | 5,000 Coins |
Jungle Boogie | 1 | No | No | No | 5,000 Coins |
Magic Slots | 1 | No | Yes | No | 5,000 Coins |
Party Line Slots | 1 | No | No | No | 5,000 Coins |
Sultan's Fortune Slots | 1 | No | No | Yes | 5,000 Coins |
Sports InterAction Reels | 1 | No | Yes | No | 5,000 Coins |
Tres Amigos | 1 | No | No | No | 2500 Coins |
Fountain Of Youth | 3 | No | No | No | 800 Coins |
Bermuda Triangle | 5 | No | No | No | 1000.Coins |
Haunted House | 5 | No | No | No | 1800 Coins |
Gold Rally | 8 | Yes | Yes | No | Progressive |
Action Reels | 5 | No | No | No | 700 Coins |
1 | No | No | No | 100 Coins | |
Amber Coast Slots | 1 | No | No | No | 5000 Coins |
American All-Stars | 1 | No | No | No | 5000 Coins |
Baker Street | 5 | No | No | No | 700 Coins |
Baraka Slots | 8 | Yes | Yes | No | Progressive |
Beach Party Slots | 1 | No | No | No | 5000 Coins |
Bet 365 Slots | 1 | No | No | No | 5000 Coins |
Black Widow | 1 | No | No | No | 5000 Coins |
Black Widow Reels | 1 | No | No | No | 100 Coins |
Brandy Slot | 1 | No | No | No | 100 Coins |
Classic Bar Slots | 1 | No | No | No | 5000 Coins |
City Slots | 1 | No | No | No | 5000 Coins |
Diamond Club | 1 | No | No | No | 5000 Coins |
Dinosaur Slots | 1 | No | No | No | 2000 Coins |
Fast Win | 1 | No | No | No | 2000 Coins |
Flamingo Slots | 1 | No | No | No | 5000 Coins |
Forbidden City | 1 | No | No | No | 5000 Coins |
Happy Fruits | 1 | No | No | No | 2000 Coins |
Garden Of Eden | 1 | No | No | No | 4000 Coins |
Giant Vegas | 1 | No | No | No | 5000 Coins |
Gold Nugget Slots | 1 | No | No | No | 5000 Coins |
Golden Palace Slots | 1 | No | No | No | 5000 Coins |
Grand | 1 | No | No | No | 5000 Coins |
Grand Banks | 1 | No | No | No | 5000 Coins |
Indio Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Reels | 1 | No | No | No | 100 Coins |
Liberty Slots | 1 | No | No | No | 5000 Coins |
MegaSport Reels | 1 | No | No | No | 100 Coins |
OnlineCasino.com Slots | 1 | No | No | No | 5000 Coins |
Poker Slots | 1 | No | No | No | 100 Coins |
Royal Dice Slots | 1 | No | No | No | 5000 Coins |
SafeCracker Slots | 1 | No | Yes | No | 2000 Coins |
Soccer Slots | 1 | No | No | No | 5000 Coins |
Sterling House Reels | 1 | No | No | No | 100 Coins |
Sunny Slots | 1 | Yes | No | No | Progressive |
Super Slalom Slots | 1 | No | No | No | 5000 Coins |
Temple Of Treasures | 1 | No | No | No | 1000 Coins |
Tomb Of The Pharaoh Slots | 1 | No | No | No | 2000.Coins |
Top Card | 1 | No | No | No | 5000 Coins |
Triple Dice Slots | 1 | No | No | No | 5000 Coins |
Vegas Red Slots | 1 | No | No | No | 5000 Coins |
Vendome Slots | 1 | No | No | No | 5000 Coins |
Windows Casino | 1 | No | No | No | 5000 Coins |
Windows Reels | 1 | No | No | No | 100 Coins |
Zipang | 1 | No | No | No | 5000 Coins |
5 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
5 Bullets Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dollar Shake | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dragons Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Lucky Stars | 5 | No | No | No | 100.00 | 2000 Coins |
5 Million Winning Streak | 5 | No | Yes | No | 25.00 | 1000000 Coins |
5 Stars Slots | 5 | No | No | No | 100.00 | 2000 Coins |
A Night Out Slots | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Action Heroes | 5 | No | No | No | 100.00 | 2000 Coins |
Amber Hunt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Art Auction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Beach Life Slots | 20 | Yes | Yes | Yes | 100.00 | Progressive |
Buccaneers Treasure | 5 | No | No | No | 100.00 | 2000 coins |
Capital Club Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Captain's Treasure Slots | 9 | Yes | Yes | Yes | 45.00 | 5000 Coins |
Caribbean Cruise | 5 | No | No | No | 100.00 | 2000 Coins |
Cinerama Slots | 5 | No | Yes | No | 1.25 | 10000 Coins |
Dennis Rodman Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Desert Treasure | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Diamond Valley | 5 | Yes | Yes | No | 5.00 | 5000 Coins |
Dr Lovemore Slots | 20 | Yes | Yes | Yes | 1.25 | $1250 |
Exotics | 5 | No | No | No | 100.00 | 2000 Coins |
Farmer's Market Slots | 25 | Yes | Yes | Yes | 150.00 | 5000 X Multiplier |
Femme Fatale Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Football Rules Slot | 20 | Yes | Yes | Yes | 20.00 | 10000 Coins |
Forest of Wonders | 25 | Yes | Yes | Yes | 25.00 | 5000 x Multiplier |
Forgotten City Slots | 5 | No | No | No | 100.00 | 2000 |
Fruit Mania Slots | 5 | Yes | Yes | No | 1.25 | $1250 |
Galactic Voyage Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Game Ball Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Gemstone Slots Slots | 5 | Yes | No | No | 25.00 | 2000 Coins |
Global Traveler Slots | 20 | Yes | Yes | Yes | 200.00 | 30000 x Multiplier |
Goblin's Cave Slots | 3 | No | Yes | Yes | 25.00 | 150 Coinsd |
Golden 5 | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Knights Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Tour Slots | 5 | Yes | Yes | No | 5.00 | 2000 Coins |
Grand Prize Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Highway Kings Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Jazz Fever Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Friends Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Mafia Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Kings and Crowns | 5 | No | No | No | 100.00 | 2000 Coins |
Lagoon of Luck Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Legendary Odyssey Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Bonanza Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Tribe Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lotto Madness Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Magic Dice Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Millionaire's Lane Slots | 20 | Yes | Yes | Yes | 2000.00 | 50000 Coins |
Neptune's Kingdom | 5 | No | No | No | 25.00 | 150 Coins |
Noble 5 Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Tropic Cocktail Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Pearl Diver Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Perfect Planet Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Queen of Pyramids | 9 | Yes | Yes | Yes | 1.35 | Progressive |
Rock'n'Roller Slots | 5 | No | No | No | 25.00 | 700 Coins |
Rockin' Reels Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Royal 5 Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Santa's Sleigh Ride | 3 | No | No | No | 15.00 | 800 Coins |
Scotland Yard Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Seas Of Battle Slots | 3 | No | No | No | 15.00 | 1000 Coins |
Silver Bullet Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Speed'o'Meter Slots | 3 | No | No | No | 15.00 | 1600 Coins |
Sports InterAction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sterling House Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sumo Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Take 5 Million Dollars | 20 | Yes | Yes | Yes | 2000.00 | 50000 coins |
Thrill Seekers Slots | 50 | Yes | Yes | Yes | 1000.00 | 10000 coins |
Treasure Seeker Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Egypt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Europa | 5 | No | No | No | 100.00 | 2000 Coins |
Vinoteque Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Wall st Fever Slots | 5 | No | Yes | Yes | .50 | Progressive Max |
Wanted Slots | 25 | Yes | Yes | Yes | 1250.00 | 10000 Coins |
West Side Slots | 5 | No | No | No | 100.00 | 2000 Coins |
What's Cooking Slots | 30 | Yes | Yes | Yes | 1500.00 | 10000 Coins |
WinAMillionDollars.com | 5 | No | Yes | No | 25.00 | 200000 |
Highway King Slot Game
9 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ultimate Fighters Slots | 8 | Yes | Yes | No | 8.00 | 1000 x Multiplier |
Fish-O-Mania Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Chinese Kitchen Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
3 Reel Multi-Spin
Highway King Slot Png
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ugga Bugga | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Ocean Princess | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Triple Profits | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Goblin's Cave | 3 | No | No | Yes | 15.00 | 150 x Multiplier |
Tropic Reels | 10 | No | No | Yes | 10.00 | 2500 x Multiplier |